

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:42 PM DATE: February 28 2010, time of next update: 12:00 AM | |||
| Current Weather | Dry | Current Temperature | 57.7°F (14.3°C), Apparent temp 57.7°F |
| Maximum Temperature (since midnight) | 57.9°F at: 1:11 PM | Minimum Temperature (since midnight) | 42.6°F at: 1:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 57.7°F | Maximum Gust (last hour) | 3.5 mph at: 2:37PM |
| Maximum Gust (since midnight) | 7.0 mph at: 1:12 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 1:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.92 in. (99.6 mm) | Rainfall To date this year | 10.38 in. (263.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.4°F (Wet Bulb :52.0°F ) |
| Humidity | 66 %, Humidex 58.4°F | Barometer corrected to msl | 29.991 in. (1015.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.03 in |













PORTLAND INTERNATIONAL AIRPORT, OR, United States (KPDX) 45-35N 122-36W 7M Feb 28, 2010 - 05:53 PM EST / 2010.02.28 2253 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Precipitation last hour: 0.01 inches Temperature: 57.9 F (14.4 C) Dew Point: 41.0 F (5.0 C) Relative Humidity: 53% Pressure (altimeter): 30.01 in. Hg (1016 hPa) ob: KPDX 282253Z 00000KT 10SM FEW050 BKN150 14/05 A3001 RMK AO2 SLP162 P0001 T01440050 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.